Log in to manage your bookings.
Toktokkie Knocking is a luxurious self-catering holiday villa situated within the Zebula Golf and Wildlife Estate, which is located on a vast 1600-hectare area of African bushveld in the Waterberg Mountain Range’s shadows. The estate offers various amenities, including a golf course and Nature Reserve Wildlife Estate. Nestled in the heart of the Waterberg Mountain Range, our establishment offers an unforgettable experience in the African bushveld.
Toktokkie Knocking consist of the main house and 3 chalets that can comfortably accommodate a total of 20 guests. The main house boasts two beautifully appointed en-suite bedrooms. The first room has a King-sized bed whilst the second has a Queen-sized bed, accommodating a total of 4 guests. Two chalets accommodate 6 guests each and the third chalet accommodating 4 guests. Each chalet features two bedrooms, with each room having a ¾ bed that can be converted into King size beds on request. We take pride in offering three luxurious self-catering chalets, designed to ensure utmost comfort and relaxation. Additionally, there are cozy lofts in two of the chalets, furnished with 3/4 beds, perfect for children under the age of 12. Please note that the lofts are accessible by a secure ladder.
For guests’ convenience, the kitchen in the main house is fully equipped with modern appliances, including a stove and oven, fridge-freezer, microwave, and a comprehensive set of pots and pans, making self-catering a delightful experience. The open-plan design seamlessly connects the kitchen, dining, and lounge areas. The lounge area exudes comfort, featuring plush leather lounges, a flatscreen TV, and DSTV entertainment.
Guests can relish in the outdoor entertainment area, which is thoughtfully designed to immerse them in the beauty of the bushveld surroundings. This area boasts a fully equipped bar, a bushveld kitchen, a comfortable lounge patio set, and a dining room patio set, pool table, all complemented by a TV with DStv access. Furthermore, a spacious fire pit invites guests to gather around and enjoy the warmth of a crackling fire while sharing stories and creating cherished memories. Additionally, a refreshing swimming pool with a safety net is available for guests’ relaxation and leisure. Whether you’re lounging by the fire, taking a refreshing dip, or engaging in friendly competition around the pool table, the entertainment area ensures memorable moments for everyone.
As our esteemed guest, you have access to the myriads of amenities and activities available at the Zebula Golf and Wildlife Estate. The estate boasts a golf course and stunning nature reserve, all set amidst 1600 hectares of breathtaking African bushveld.
While we endeavour to provide a serene escape from the hustle and bustle of daily life, it’s worth noting that shops and stores in the area are limited. For your convenience, we recommend stocking up on supplies in Bela-Bela before arriving at Toktokkie Knocking.
Choose Toktokkie Knocking for an unforgettable escape to the heart of the African wilderness. We look forward to hosting you and ensuring your stay is nothing short of exceptional.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 | 2 R 15,000 | 3 R 15,000 | 4 R 12,240 |
|||
| 5 R 12,240 | 6 R 12,240 | 7 R 12,240 | 8 R 12,240 | 9 R 15,000 | 10 R 14,400 | 11 R 12,240 |
| 12 R 12,240 | 13 R 12,240 | 14 R 12,240 | 15 R 12,240 | 16 R 15,000 | 17 R 15,000 | 18 R 12,240 |
| 19 R 12,240 | 20 R 12,240 | 21 R 12,240 | 22 R 12,240 | 23 R 14,400 | 24 R 14,400 | 25 R 12,240 |
| 26 R 12,240 | 27 R 12,240 | 28 R 12,240 | 29 R 12,240 | 30 R 14,400 | 31 R 14,400 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 |
||||||
| 2 R 12,240 | 3 R 12,240 | 4 R 12,240 | 5 R 12,240 | 6 R 14,400 | 7 R 14,400 | 8 R 12,240 |
| 9 R 12,240 | 10 R 12,240 | 11 R 12,240 | 12 R 12,240 | 13 R 14,400 | 14 R 14,400 | 15 R 12,240 |
| 16 R 12,240 | 17 R 12,240 | 18 R 12,240 | 19 R 12,240 | 20 R 14,400 | 21 R 14,400 | 22 R 12,240 |
| 23 R 12,240 | 24 R 12,240 | 25 R 12,240 | 26 R 12,240 | 27 R 14,400 | 28 R 14,400 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 |
||||||
| 2 R 12,240 | 3 R 12,240 | 4 R 12,240 | 5 R 12,240 | 6 R 14,400 | 7 R 14,400 | 8 R 12,240 |
| 9 R 12,240 | 10 R 12,240 | 11 R 12,240 | 12 R 12,240 | 13 R 14,400 | 14 R 14,400 | 15 R 12,240 |
| 16 R 12,240 | 17 R 12,240 | 18 R 12,240 | 19 R 12,240 | 20 R 14,400 | 21 R 14,400 | 22 R 12,240 |
| 23 R 12,240 | 24 R 12,240 | 25 R 12,240 | 26 R 12,240 | 27 R 14,400 | 28 R 14,400 | 29 R 12,240 |
| 30 R 12,240 | 31 R 12,240 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 | 2 R 12,240 | 3 R 14,400 | 4 R 14,400 | 5 R 12,240 |
||
| 6 R 12,240 | 7 R 12,240 | 8 R 12,240 | 9 R 12,240 | 10 R 14,400 | 11 R 14,400 | 12 R 12,240 |
| 13 R 12,240 | 14 R 12,240 | 15 R 12,240 | 16 R 12,240 | 17 R 14,400 | 18 R 14,400 | 19 R 12,240 |
| 20 R 12,240 | 21 R 12,240 | 22 R 12,240 | 23 R 12,240 | 24 R 14,400 | 25 R 14,400 | 26 R 12,240 |
| 27 R 12,240 | 28 R 12,240 | 29 R 12,240 | 30 R 12,240 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 14,400 | 2 R 14,400 | 3 R 12,240 |
||||
| 4 R 12,240 | 5 R 12,240 | 6 R 12,240 | 7 R 12,240 | 8 R 14,400 | 9 R 14,400 | 10 R 12,240 |
| 11 R 12,240 | 12 R 12,240 | 13 R 12,240 | 14 R 12,240 | 15 R 14,400 | 16 R 14,400 | 17 R 12,240 |
| 18 R 12,240 | 19 R 12,240 | 20 R 12,240 | 21 R 12,240 | 22 R 14,400 | 23 R 14,400 | 24 R 12,240 |
| 25 R 12,240 | 26 R 12,240 | 27 R 12,240 | 28 R 12,240 | 29 R 14,400 | 30 R 14,400 | 31 R 12,240 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 | 2 R 12,240 | 3 R 12,240 | 4 R 12,240 | 5 R 14,400 | 6 R 14,400 | 7 R 12,240 |
| 8 R 12,240 | 9 R 12,240 | 10 R 12,240 | 11 R 12,240 | 12 R 14,400 | 13 R 14,400 | 14 R 12,240 |
| 15 R 12,240 | 16 R 12,240 | 17 R 12,240 | 18 R 12,240 | 19 R 14,400 | 20 R 14,400 | 21 R 12,240 |
| 22 R 12,240 | 23 R 12,240 | 24 R 12,240 | 25 R 12,240 | 26 R 14,400 | 27 R 14,400 | 28 R 12,240 |
| 29 R 12,240 | 30 R 12,240 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 | 2 R 12,240 | 3 R 14,400 | 4 R 14,400 | 5 R 12,240 |
||
| 6 R 12,240 | 7 R 12,240 | 8 R 12,240 | 9 R 12,240 | 10 R 14,400 | 11 R 14,400 | 12 R 12,240 |
| 13 R 12,240 | 14 R 12,240 | 15 R 12,240 | 16 R 12,240 | 17 R 14,400 | 18 R 14,400 | 19 R 12,240 |
| 20 R 12,240 | 21 R 12,240 | 22 R 12,240 | 23 R 12,240 | 24 R 14,400 | 25 R 14,400 | 26 R 12,240 |
| 27 R 12,240 | 28 R 12,240 | 29 R 12,240 | 30 R 12,240 | 31 R 14,400 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 14,400 | 2 R 12,240 |
|||||
| 3 R 12,240 | 4 R 12,240 | 5 R 12,240 | 6 R 12,240 | 7 R 14,400 | 8 R 14,400 | 9 R 12,240 |
| 10 R 12,240 | 11 R 12,240 | 12 R 12,240 | 13 R 12,240 | 14 R 14,400 | 15 R 14,400 | 16 R 12,240 |
| 17 R 12,240 | 18 R 12,240 | 19 R 12,240 | 20 R 12,240 | 21 R 14,400 | 22 R 14,400 | 23 R 12,240 |
| 24 R 12,240 | 25 R 12,240 | 26 R 12,240 | 27 R 12,240 | 28 R 14,400 | 29 R 14,400 | 30 R 12,240 |
| 31 R 12,240 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 | 2 R 12,240 | 3 R 12,240 | 4 R 14,400 | 5 R 14,400 | 6 R 12,240 |
|
| 7 R 12,240 | 8 R 12,240 | 9 R 12,240 | 10 R 12,240 | 11 R 14,400 | 12 R 14,400 | 13 R 12,240 |
| 14 R 12,240 | 15 R 12,240 | 16 R 12,240 | 17 R 12,240 | 18 R 14,400 | 19 R 14,400 | 20 R 12,240 |
| 21 R 12,240 | 22 R 12,240 | 23 R 12,240 | 24 R 12,240 | 25 R 14,400 | 26 R 14,400 | 27 R 12,240 |
| 28 R 12,240 | 29 R 12,240 | 30 R 12,240 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 | 2 R 14,400 | 3 R 14,400 | 4 R 12,240 |
|||
| 5 R 12,240 | 6 R 12,240 | 7 R 12,240 | 8 R 12,240 | 9 R 14,400 | 10 R 14,400 | 11 R 12,240 |
| 12 R 12,240 | 13 R 12,240 | 14 R 12,240 | 15 R 12,240 | 16 R 14,400 | 17 R 14,400 | 18 R 12,240 |
| 19 R 12,240 | 20 R 12,240 | 21 R 12,240 | 22 R 12,240 | 23 R 14,400 | 24 R 14,400 | 25 R 12,240 |
| 26 R 12,240 | 27 R 12,240 | 28 R 12,240 | 29 R 12,240 | 30 R 14,400 | 31 R 14,400 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 |
||||||
| 2 R 12,240 | 3 R 12,240 | 4 R 12,240 | 5 R 12,240 | 6 R 14,400 | 7 R 14,400 | 8 R 12,240 |
| 9 R 12,240 | 10 R 12,240 | 11 R 12,240 | 12 R 12,240 | 13 R 14,400 | 14 R 14,400 | 15 R 12,240 |
| 16 R 12,240 | 17 R 12,240 | 18 R 12,240 | 19 R 12,240 | 20 R 14,400 | 21 R 14,400 | 22 R 12,240 |
| 23 R 12,240 | 24 R 12,240 | 25 R 12,240 | 26 R 12,240 | 27 R 14,400 | 28 R 14,400 | 29 R 12,240 |
| 30 R 12,240 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 12,240 | 2 R 12,240 | 3 R 12,240 | 4 R 14,400 | 5 R 14,400 | 6 R 12,240 |
|
| 7 R 12,240 | 8 R 12,240 | 9 R 12,240 | 10 R 12,240 | 11 R 14,400 | 12 R 14,400 | 13 R 12,240 |
| 14 R 12,240 | 15 R 12,240 | 16 R 12,240 | 17 R 12,240 | 18 R 14,400 | 19 R 14,400 | 20 R 12,240 |
| 21 R 12,240 | 22 R 12,240 | 23 R 12,240 | 24 R 12,240 | 25 R 14,400 | 26 R 14,400 | 27 R 12,240 |
| 28 R 12,240 | 29 R 12,240 | 30 R 12,240 | 31 R 12,240 |
|||